Mexico v South Africa
Thu 11 Jun · 20:00 UKMexico CityElo 1967–165922°Caltitude +goals
Mexico 76%Draw 16%South Africa 7%
| Market | Model | Fair | Bk | Edge | |
|---|
| Mexico win | 76% | 1.31 | 1.44 | +11% | |
| Draw | 16% | 6.06 | 4.33 | -5% | |
| South Africa win | 7% | 13.55 | 7.50 | -5% | |
| Over 2.5 goals | 45% | 2.24 | 2.10 | -0% | |
| Under 2.5 goals | 55% | 1.81 | 1.72 | +0% | |
| BTTS — Yes | 34% | 2.97 | 2.37 | -6% | |
| BTTS — No | 66% | 1.51 | 1.53 | +6% | |
| Over 8.5 corners · exp 10.3 | 70% | 1.43 | — | — | |
| Under 8.5 corners | 30% | 3.31 | — | — | |
| Over 3.5 cards · exp 4.2 | 60% | 1.65 | — | — | |
| Under 3.5 cards | 40% | 2.53 | — | — | |
South Korea v Czech Republic
Fri 12 Jun · 03:00 UKZapopanElo 1876–179821°Caltitude +goals
South Korea 42%Draw 29%Czech Republic 29%
| Market | Model | Fair | Bk | Edge | |
|---|
| South Korea win | 42% | 2.37 | 2.60 | +6% | |
| Draw | 29% | 3.45 | 3.10 | -1% | |
| Czech Republic win | 29% | 3.46 | 2.75 | -5% | |
| Over 2.5 goals | 54% | 1.84 | 2.20 | +11% | |
| Under 2.5 goals | 46% | 2.18 | 1.66 | -11% | |
| BTTS — Yes | 56% | 1.79 | 1.95 | +8% | |
| BTTS — No | 44% | 2.27 | 1.80 | -8% | |
| Over 8.5 corners · exp 9.9 | 65% | 1.53 | — | — | |
| Under 8.5 corners | 35% | 2.88 | — | — | |
| Over 3.5 cards · exp 4.2 | 60% | 1.65 | — | — | |
| Under 3.5 cards | 40% | 2.53 | — | — | |
Canada v Bosnia and Herzegovina
Fri 12 Jun · 20:00 UKTorontoElo 1891–165624°CBosnia and Herzegovina absences
Canada 69%Draw 19%Bosnia and Herzegovina 12%
| Market | Model | Fair | Bk | Edge | |
|---|
| Canada win | 69% | 1.44 | 1.80 | +16% | |
| Draw | 19% | 5.26 | 3.70 | -7% | |
| Bosnia and Herzegovina win | 12% | 8.63 | 4.50 | -10% | |
| Over 2.5 goals | 48% | 2.10 | 2.20 | +5% | |
| Under 2.5 goals | 52% | 1.91 | 1.66 | -5% | |
| BTTS — Yes | 37% | 2.67 | 2.05 | -8% | |
| BTTS — No | 63% | 1.60 | 1.70 | +8% | |
| Over 8.5 corners · exp 10.5 | 72% | 1.39 | — | — | |
| Under 8.5 corners | 28% | 3.56 | — | — | |
| Over 3.5 cards · exp 4.2 | 60% | 1.65 | — | — | |
| Under 3.5 cards | 40% | 2.53 | — | — | |
United States v Paraguay
Sat 13 Jun · 02:00 UKInglewoodElo 1819–191322°CParaguay absences
United States 43%Draw 29%Paraguay 27%
| Market | Model | Fair | Bk | Edge | |
|---|
| United States win | 43% | 2.31 | 1.95 | -5% | |
| Draw | 29% | 3.39 | 3.40 | +2% | |
| Paraguay win | 27% | 3.67 | 4.00 | +4% | |
| Over 2.5 goals | 44% | 2.27 | 2.30 | +3% | |
| Under 2.5 goals | 56% | 1.79 | 1.61 | -3% | |
| BTTS — Yes | 49% | 2.03 | 2.00 | +3% | |
| BTTS — No | 51% | 1.97 | 1.75 | -3% | |
| Over 8.5 corners · exp 9.8 | 64% | 1.56 | — | — | |
| Under 8.5 corners | 36% | 2.80 | — | — | |
| Over 3.5 cards · exp 4.2 | 60% | 1.65 | — | — | |
| Under 3.5 cards | 40% | 2.53 | — | — | |
Mexico vs South Africa
fair 3.11 · p 32%
- Mexico win · Result · p 76% · fair 1.31
- Over 8.5 · Corners · p 70% · fair 1.43
- Over 3.5 · Cards · p 60% · fair 1.65
filler idea: Over 0.5 (filler) (p 91%)
South Korea vs Czech Republic
fair 2.53 · p 39%
- Over 8.5 · Corners · p 65% · fair 1.53
- Over 3.5 · Cards · p 60% · fair 1.65
filler idea: Over 0.5 (filler) (p 96%)
Canada vs Bosnia and Herzegovina
fair 3.31 · p 30%
- Canada win · Result · p 69% · fair 1.44
- Over 8.5 · Corners · p 72% · fair 1.39
- Over 3.5 · Cards · p 60% · fair 1.65
filler idea: Over 0.5 (filler) (p 93%)
United States vs Paraguay
fair 2.57 · p 39%
- Over 8.5 · Corners · p 64% · fair 1.56
- Over 3.5 · Cards · p 60% · fair 1.65
filler idea: Over 0.5 (filler) (p 92%)